![]() Samsung u410$0.00 to $40.00 7/10
7/10 avg. | ![]() Motorola KRZR K1m$0.00 to $150.00 6/10
6/10 avg. | ![]() Motorola W385$0.00 to $159.95 7/10
7/10 avg. | |
| Overview | |||
| Regions available | Canada, USA | Canada, USA | Canada, USA |
| Technology | CDMA 800/1900 MHz | CDMA 800/1900 MHz | CDMA 800/1900 MHz |
| Packet Data | 1xRTT | EV-DO Rev. 0 | 1xRTT |
| SIM Card | No | No | No |
| World Phone | No | No | No |
| Operating System | No | No | No |
| Processor | No | No | No |
| Internal Flash Memory | Unknown | 64 MB | 30 MB |
| RAM | No | No | No |
| ROM | No | No | No |
| GPS | A-GPS | A-GPS | A-GPS |
| Digital compass | Unknown | Unknown | Unknown |
| FlightMode | Yes | Yes | No |
| Hearing Aid Compatible | Yes | Yes | Yes |
| TTY/TDD Help Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | Yes | Yes |
| Noise Cancellation | Unknown | Unknown | Unknown |
| SAR | Head: 1.31 W/kg Body: 0.56 W/kg | Head: 1.03 W/kg Body: 1.04 W/kg | Head: 1.54 W/kg Body: 1.13 W/kg |
| Languages | English, French, Spanish | English, French, Spanish | English, French, Spanish |
| Manufacturer Warranty | 1 Year | 1 Year | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery | Data Cable, Headset, Standard Battery, Mini-USB Charger, Mobile Phone Tools Software | AC Charger, Manual, Standard Battery, Headset Adaptor |
| Power & Battery | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| Type | Lithium-Ion (Li-Ion), 1000 mAh | Lithium-Ion (Li-Ion), 880 mAh | Lithium-Ion (Li-Ion), 950 mAh |
| Removable Battery | Yes | Yes | Yes |
| Talk Time | Up to 185 minutes | Up to 420 minutes | Up to 180 minutes |
| Standby Time | Up to 192 hours | Up to 192 hours | Up to 153 hours |
| Physical Characteristics | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| Design Type | Flip | Flip | Flip |
| Multi-Use Smart Phone / PDA | No | No | No |
| Colors | Red, Silver with black accents | Black, Dark Pearl Gray | Gray and silver, black and gold |
| Dimensions [H x W x D] | 8.5 x 4.5 x 2.0 cm (3.3 x 1.8 x 0.8 in) | 10.3 x 4.3 x 1.5 cm (4.1 x 1.7 x 0.6 in) | 9.9 x 4.5 x 1.8 cm (3.9 x 1.8 x 0.7 in) |
| Weight | 80 grams (2.8 ounces) | 112 grams (4 ounces) | 110 grams (3.9 ounces) |
| Rugged Design | No | No | No |
| Antenna Type | Internal | Internal | Internal |
| Changeable Faceplates | No | No | No |
| Display / Screen | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| Type | Color | Color | Color |
| Technology | LCD (TFT) | LCD (TFT) | LCD (TFT) |
| Colors | 65k | 262k | 65k |
| Resolution | 128 x 160 pixels | 176 x 220 pixels | 128 x 160 pixels |
| Size | Unknown | Unknown | 1.8 inches |
| 3D | No | No | No |
| Secondary Display | Color LCD (STN), 96 x 96 pixels, 65k | Color LCD, 96 x 80 pixels | Monochrome LCD, 32 x 96 pixels |
| Sensors | No | No | No |
| Graphics | Yes | Yes | Yes |
| Themes | Yes | No | No |
| Backlit Illumination | Yes | Yes | Yes |
| Zoom / Magnification | Unknown | Unknown | Unknown |
| Battery Strength Indicator | Yes | Yes | Yes |
| Signal Strength Indicator | Yes | Yes | Yes |
| Voice Mail Indicator | Yes | Yes | Yes |
| Text Message Indicator | Yes | Yes | Yes |
| High Speed Data Indicator | Yes | Yes | Yes |
| Bluetooth Indicator | Yes | Yes | Yes |
| Additional Display Features | - | - | - |
| Input / Navigation | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| Input Type | Standard / 12-key Numeric | Standard / 12-key Numeric | Standard / 12-key Numeric |
| Navigation Type | D-pad | D-pad | D-pad |
| Illuminated Keypad | Yes | Yes | Yes |
| Predictive Text Entry | T9 | iTAP | iTAP |
| Voicemail Key | Yes | Yes | No |
| Any Key Answer | Yes | No | Yes |
| Voice Commands | Yes | Yes | No |
| Keypad / Touchscreen Lock | Yes | Yes | Yes |
| External Volume Control | Yes | Yes | Yes |
| External Media Playback Controls | No | Yes | No |
| Call Management | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| Phone Book Capacity | 500 entries | 1000 entries | 1000 entries |
| Multiple Numbers Per Contact | Yes | Yes | Yes |
| Auto Answer | Yes | No | Yes |
| Photo Caller ID | Yes | Yes | Yes |
| Voice Activated Dialing | Yes | Yes | Yes |
| Web / Email / Messaging | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| Web Browsing Type | WAP | WAP | No |
| Browser | - | - | - |
| Javascript | No | No | No |
| Flash | No | No | No |
| Yes | No | No | |
| Email Protocols | - | - | - |
| Additional Email Features | - | - | - |
| Messaging Services | SMS, EMS, MMS, IM (Windows Live) | SMS, EMS, MMS | SMS, EMS, MMS, IM |
| Push-to-talk (PTT) | No | No | No |
| Connectivity | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| USB | No | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth Profiles | DUN, OPP/FTP, HFP, HSP | BPP, DUN, OPP/FTP, HFP, HSP | DUN, OPP/FTP, HFP, HSP |
| NFC Help Near Field Communication is a short-range wireless communication technology | Unknown | Unknown | Unknown |
| Infrared | No | No | No |
| WiFi | No | No | No |
| WiFi Encryption | - | - | - |
| Mobile Hotspot | No | No | No |
| DLNA Support Help Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown | Unknown | Unknown |
| WiMAX | No | No | No |
| UMA Support | No | No | No |
| Data Tethering Compatibility | No | Yes | Yes |
| Java Applications | No | Yes | No |
| Brew Applications | Yes | No | Yes |
| Expansion Slots | No | Yes | No |
| Expansion Slots Info | - | MicroSD (up to 2 GB) | - |
| ECML / Digital Wallet | No | No | No |
| PC Synchronization | No | Yes | Yes |
| PictBridge | No | No | No |
| TV-out | No | No | No |
| Camera | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| Built-In | Yes | Yes | Yes |
| Resolution | VGA (640 x 480) | 1+ megapixels | VGA (640 x 480) |
| Zoom | 4x digital | 8x digital | Yes |
| Flash | No | No | No |
| Additional Camera Info | Brightness control, Night mode, White balance, Adjustable resolution, shot quality | - | Brightness control, Effects, Frames, Self-timer |
| Video Capture / Recording | No | Yes | No |
| Video Recording Formats | - | MPEG-4 | - |
| Video Recording Parameters | - | CIF (352 x 288 pixels), 15 fps | - |
| Secondary Camera | No | No | No |
| Secondary Camera Info | - | - | - |
| Audio / Video | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| Audio Playback | No | Yes | Yes |
| Audio Formats | - | MIDI, MP3, AAC+, AAC | MIDI, MP3, AAC+, AAC |
| Radio | No | No | No |
| Video Playback | No | Yes | No |
| Video Playback Formats | - | 3GP / 3GPP | - |
| Mobile TV | No | No | No |
| Streaming Video | No | Yes | No |
| External Speakers | No | No | No |
| Headset Jack | 2.5mm | Mini-USB | 2.5mm |
| Custom Ringtones | Polyphonic | Truetone / MP3 | Polyphonic |
| Downloadable Ringtones | Yes | Yes | Yes |
| Ringtone Composer | No | No | No |
| Ringer ID | Yes | Yes | Yes |
| Vibration Alert | Yes | Yes | Yes |
| Haptic Feedback Vibration | Unknown | Unknown | Unknown |
| Speakerphone | Yes | Yes | Yes |
| Apps | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| To-Do / Task List | Yes | No | Yes |
| Calendar | Yes | Yes | Yes |
| World Clock | Yes | No | No |
| Alarm | Yes | Yes | Yes |
| Stopwatch | Yes | No | No |
| Timer | No | Yes | Yes |
| Calculator | Yes | Yes | Yes |
| Currency Converter | Yes | No | No |
| Weather | No | No | No |
| Stocks | No | No | No |
| Maps | No | No | No |
| Notepad | Yes | No | Yes |
| Document Viewer | Unknown | Unknown | Unknown |
| Voice Memos / Recorder | Yes | Yes | Yes |
| Games | Downloadable | Yes | Downloadable |
| Apps | - | - | - |
| Included Software / Apps | - | - | - |
| More | Samsung u410 | Motorola KRZR K1m | Motorola W385 |
| Additional Comments | - | The "Dark Pearl Grey" (almost black) version of the KRZR is available for Telus, Bell and Verizon. Telus and Sprint also offer a darker, midnight black. | - |
| Related Links | Samsung u410 Manual Samsung u410 Reviews Where to buy Samsung u410 | Motorola KRZR K1m Manual Motorola KRZR K1m Reviews Where to buy Motorola KRZR K1m | Motorola W385 Manual Motorola W385 Reviews Where to buy Motorola W385 |
Help us improve? Suggest a correction.


