![]() Huawei Tap$0.00 to $159.95 5/10
5/10 avg. | ![]() HTC Dash 3G$0.00 to $279.99 7/10
7/10 avg. | ![]() Samsung Gravity 2$0.00 to $199.99 4/10
4/10 avg. | ![]() BlackBerry Bold 9700$0.00 to $599.95 8/10
8/10 avg. | |
| Overview | ||||
| Regions available | USA | Canada, USA | USA | Canada, USA |
| Technology | GSM 850/900/1800/1900 MHz UMTS 1700 MHz | GSM 850/900/1800/1900 MHz UMTS 2100 MHz | GSM 850/900/1800/1900 MHz UMTS 1700 MHz | GSM 850/900/1800/1900 MHz UMTS 900/1700/2100 MHz |
| Packet Data | HSDPA 3.6 | GPRS, EDGE, HSDPA | GPRS, EDGE, HSDPA | GPRS, EDGE, HSDPA |
| SIM Card | Yes | Yes | Yes | Yes |
| World Phone | Yes | Yes | Yes | Yes |
| Operating System | No | Windows Mobile 6.1 Standard | No | BlackBerry 5.0 |
| Processor | No | Qualcomm MSM7225 528 MHz | No | 624 MHz |
| Internal Flash Memory | 156 MB | 256 MB | 40 MB | 256 MB |
| RAM | No | 192 MB | No | No |
| ROM | No | No | No | No |
| GPS | No | Yes | A-GPS | A-GPS |
| Digital compass | Unknown | No | Unknown | No |
| FlightMode | No | Yes | Yes | No |
| Hearing Aid Compatible | No | Yes | No | Yes |
| TTY/TDD Help Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | No | No | Yes |
| Noise Cancellation | Unknown | No | Unknown | No |
| SAR | Head: 1.09 W/kg Body: 0.69 W/kg | Head: 1.47 W/kg Body: Unknown | Head: 0.55 W/kg Body: 1.07 W/kg | Head: 0.77 W/kg Body: Unknown |
| Languages | English, Spanish | English, French, Spanish | English, French, Spanish | English, French, Spanish |
| Manufacturer Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Accessories Included | AC Charger, Headset, Manual, Standard Battery | AC Charger, Data Cable, Headset, Manual, Standard Battery | AC Charger, Manual, Standard Battery | AC Charger, Manual, Standard Battery |
| Power & Battery | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| Type | Lithium-Ion (Li-Ion), 1150 mAh | Lithium-Ion (Li-Ion), 1500 mAh | Lithium-Ion (Li-Ion), 1000 mAh | Lithium-Ion (Li-Ion), 1500 mAh |
| Removable Battery | Yes | Yes | Yes | Yes |
| Talk Time | Up to: 300 minutes (2G) Unknown (3G) | Up to: 510 minutes (2G) Unknown (3G) | Up to: 330 minutes (2G) Unknown (3G) | Up to: 360 minutes (2G) 300 minutes (3G) |
| Standby Time | Up to: 240 hours (2G) Unknown (3G) | Up to: 380 hours (2G) Unknown (3G) | Up to: 300 hours (2G) Unknown (3G) | Up to: 456 hours (2G) 360 hours (3G) |
| Physical Characteristics | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| Design Type | Bar | Bar | Slider | Bar |
| Multi-Use Smart Phone / PDA | Yes | Yes | No | Yes |
| Colors | Berry | Black | Berry Mauve, Blue & Silver, Metallic Pumpkin | Black, White |
| Dimensions [H x W x D] | 10.6 x 5.6 x 1.4 cm (4.2 x 2.2 x 0.6 in) | 11.7 x 6.1 x 1.2 cm (4.6 x 2.4 x 0.5 in) | 11.4 x 5.2 x 1.5 cm (4.5 x 2 x 0.6 in) | 10.9 x 6.0 x 1.4 cm (4.3 x 2.4 x 0.6 in) |
| Weight | 105 grams (3.7 ounces) | 120 grams (4.2 ounces) | 125 grams (4.4 ounces) | 122 grams (4.3 ounces) |
| Rugged Design | No | No | No | No |
| Antenna Type | Internal | Internal | Internal | Internal |
| Changeable Faceplates | No | No | No | No |
| Display / Screen | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| Type | Color | Color | Color | Color |
| Technology | LCD (TFT) | LCD (TFT) | LCD (TFT) | LCD (TFT) |
| Colors | 262k | 65k | 262k | 65k |
| Resolution | 240 x 320 pixels | 320 x 240 pixels | 240 x 320 pixels | 480 x 360 pixels |
| Size | 2.8 inches | 2.4 inches | 2.3 inches | 2.44 inches |
| 3D | No | No | No | No |
| Secondary Display | No | No | No | No |
| Sensors | No | No | No | Ambient Light |
| Graphics | Wallpapers | Yes | Yes | Yes |
| Themes | No | No | No | Yes |
| Backlit Illumination | No | Yes | Yes | Yes |
| Zoom / Magnification | Unknown | Yes | Unknown | No |
| Battery Strength Indicator | Yes | Yes | Yes | Yes |
| Signal Strength Indicator | Yes | Yes | Yes | Yes |
| Voice Mail Indicator | Yes | Yes | Yes | Yes |
| Text Message Indicator | Yes | Yes | Yes | Yes |
| High Speed Data Indicator | Yes | Yes | Yes | Yes |
| Bluetooth Indicator | Yes | Yes | Yes | Yes |
| Additional Display Features | - | - | - | - |
| Input / Navigation | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| Input Type | Touchscreen | QWERTY | Standard / 12-key Numeric, QWERTY | QWERTY |
| Navigation Type | D-pad, Touchscreen | D-pad | D-pad | D-pad |
| Illuminated Keypad | No | Yes | Yes | Yes |
| Predictive Text Entry | T9 | XT9 | T9 | Yes |
| Voicemail Key | No | Yes | Yes | No |
| Any Key Answer | Yes | Yes | Yes | Yes |
| Voice Commands | Yes | Yes | Yes | Yes |
| Keypad / Touchscreen Lock | No | Yes | Yes | Yes |
| External Volume Control | Yes | Yes | Yes | Yes |
| External Media Playback Controls | No | No | No | No |
| Call Management | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| Phone Book Capacity | 1000 entries | Depends on system memory | 1000 entries | Depends on system memory |
| Multiple Numbers Per Contact | 4 numbers, Email address, Other fields | Yes | Yes | Yes |
| Auto Answer | Yes | Yes | No | Yes |
| Photo Caller ID | Yes | Yes | Yes | Yes |
| Voice Activated Dialing | No | Yes | Yes | Yes |
| Web / Email / Messaging | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| Web Browsing Type | WAP | HTML | WAP 2.0, HTML | WAP 2.0, HTML |
| Browser | NetFront | - | - | BlackBerry Browser |
| Javascript | No | No | Yes | Yes |
| Flash | No | No | No | No |
| Yes | Yes | Yes | Yes | |
| Email Protocols | POP3, IMAP, SMTP | POP3, IMAP, SMTP | POP3 | POP3, IMAP, SMTP, Microsoft Exchange, Lotus Domino, Blackberry Connect |
| Additional Email Features | - | - | - | - |
| Messaging Services | SMS, EMS, MMS, IM (MSN, Yahoo, Google Talk) | SMS, EMS, MMS, IM | SMS, EMS, MMS, IM (AIM, Yahoo) | SMS, EMS, MMS, IM (AIM, Yahoo, Windows Live) |
| Push-to-talk (PTT) | No | No | No | No |
| Connectivity | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| USB | Yes | Micro-USB 2.0 | Yes | Yes |
| Bluetooth | 2.0 | 2.0 | Yes | Yes |
| Bluetooth Profiles | A2DP, AVRCP, DUN, OPP/FTP, HFP, HSP | - | A2DP, AVRCP, BPP, OPP/FTP, HFP, HSP | A2DP, AVRCP, DUN, OPP/FTP, HFP, HSP |
| NFC Help Near Field Communication is a short-range wireless communication technology | Unknown | No | Unknown | No |
| Infrared | No | No | No | No |
| WiFi | No | 802.11 b/g | No | 802.11 b/g |
| WiFi Encryption | - | WEP | - | WPA |
| Mobile Hotspot | No | No | No | No |
| DLNA Support Help Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown | No | Unknown | No |
| WiMAX | No | No | No | No |
| UMA Support | No | No | No | No |
| Data Tethering Compatibility | Yes | No | No | Yes |
| Java Applications | Yes | Yes | Yes | Yes |
| Brew Applications | No | No | No | No |
| Expansion Slots | Yes | Yes | Yes | Yes |
| Expansion Slots Info | MicroSD (up to 8 GB) | MicroSD (up to 32 GB) | MicroSD (up to 16 GB) | MicroSD, MicroSDHC (up to 16 GB) |
| ECML / Digital Wallet | No | No | No | No |
| PC Synchronization | Yes | Yes | No | Yes |
| PictBridge | No | No | No | No |
| TV-out | No | No | No | No |
| Camera | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| Built-In | Yes | Yes | Yes | Yes |
| Resolution | 2+ megapixels | 2+ megapixels | 2+ megapixels | 3+ megapixels |
| Zoom | No | Yes | 12x digital | 2x digital |
| Flash | No | No | No | Yes |
| Additional Camera Info | - | Brightness control, Self-timer, White balance, Time stamp, spot metering | Multi-shot | Auto focus, Image stabilization |
| Video Capture / Recording | Yes | Yes | Yes | Yes |
| Video Recording Formats | Unknown | 3GP / 3GPP, MPEG-4 | 3GP / 3GPP, MPEG-4 | Unknown |
| Video Recording Parameters | QVGA (320 x 240 pixels) | - | - | - |
| Secondary Camera | No | No | No | No |
| Secondary Camera Info | - | - | - | - |
| Audio / Video | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| Audio Playback | Yes | Yes | Yes | Yes |
| Audio Formats | MP3, eAAC+, AAC+, AAC, WAV | MIDI, MP3, eAAC+, AAC+, AAC, AMR-WB, AMR, WMA, WAV, QCP | MP3, AAC+, AAC | MIDI, MP3, eAAC+, AAC+, AAC, AMR, WMA Pro, WMA |
| Radio | FM | No | No | No |
| Video Playback | Yes | Yes | Yes | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 | 3GP / 3GPP, 3G2 / 3GPP2, MPEG-4, WMV, ASF | 3GP / 3GPP, H.264 / AVC, MPEG-4 | 3GP / 3GPP, H.264 / AVC, WMV, DivX, XviD |
| Mobile TV | No | No | No | No |
| Streaming Video | No | No | No | No |
| External Speakers | No | No | No | No |
| Headset Jack | Yes | Yes | Yes | Yes |
| Custom Ringtones | Truetone / MP3 | Truetone / MP3 | Truetone / MP3 | Truetone / MP3 |
| Downloadable Ringtones | Yes | Yes | Yes | Yes |
| Ringtone Composer | No | No | No | No |
| Ringer ID | Yes | Yes | Yes | Yes |
| Vibration Alert | Yes | Yes | Yes | Yes |
| Haptic Feedback Vibration | Unknown | No | Unknown | No |
| Speakerphone | Yes | Yes | Yes | Yes |
| Apps | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| To-Do / Task List | No | Yes | No | Yes |
| Calendar | Yes | Yes | Yes | Yes |
| World Clock | Yes | No | No | No |
| Alarm | Yes | Yes | Yes | Yes |
| Stopwatch | Yes | No | No | Yes |
| Timer | Yes | No | No | Yes |
| Calculator | Yes | Yes | Yes | Yes |
| Currency Converter | Yes | No | Yes | No |
| Weather | No | Yes | No | No |
| Stocks | No | No | No | No |
| Maps | No | Yes | No | Yes |
| Notepad | Yes | Yes | Yes | Yes |
| Document Viewer | Unknown | DOC, HTML, PDF, PPT, RTF, TXT, XLS | Unknown | |
| Voice Memos / Recorder | Yes | Yes | Yes | Yes |
| Games | Downloadable | Downloadable | Downloadable | Downloadable |
| Apps | - | Downloadable | - | Downloadable |
| Included Software / Apps | - | Microsoft Office Mobile (Word, Excel, PowerPoint) | - | - |
| More | Huawei Tap | HTC Dash 3G | Samsung Gravity 2 | BlackBerry Bold 9700 |
| Additional Comments | - | - | - | OS 6 upgrade (6.0.0.380) is available. |
| Related Links | Huawei Tap Manual Huawei Tap Reviews Where to buy Huawei Tap | HTC Dash 3G Manual HTC Dash 3G Reviews Where to buy HTC Dash 3G | Samsung Gravity 2 Manual Samsung Gravity 2 Reviews Where to buy Samsung Gravity 2 | BlackBerry Bold 9700 Manual BlackBerry Bold 9700 Reviews Where to buy BlackBerry Bold 9700 |
Help us improve? Suggest a correction.



