Overview
| Regions available | Unknown |
|---|---|
| Technology | CDMA 800/1900 MHz |
| Packet Data | 1xRTT |
| SIM Card | No |
| World Phone | No |
| Operating System | No |
| Processor | No |
| Internal Flash Memory | Unknown |
| RAM | No |
| ROM | Unknown |
| GPS | Yes |
| Digital compass | Unknown |
| FlightMode | Unknown |
| Hearing Aid Compatible | Unknown |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Unknown |
| Noise Cancellation | Unknown |
| SAR | Head: 1.07 W/kg Body: Unknown |
| Languages | English, French, Spanish |
| Manufacturer Warranty | 1 year |
| Accessories Included | AC Charger, Manual, Standard Battery, Device Lock Tool, Headset Adapter |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to 180 minutes |
| Standby Time | Up to 154 hours |
Physical Characteristics
| Design Type | Flip |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Colors | Burgundy, Matte Black, Navy |
| Dimensions [H x W x D] | 9.7 x 5.1 x 2.8 cm (3.8 x 2 x 1.1 in) |
| Weight | 145 grams (5.1 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 65k |
| Resolution | 176 x 220 pixels |
| Size | Unknown |
| 3D | No |
| Secondary Display | LCD (STN) |
| Sensors | No |
| Graphics | Yes |
| Themes | Unknown |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | Standard / 12-key Numeric |
|---|---|
| Navigation Type | D-pad |
| Illuminated Keypad | Yes |
| Predictive Text Entry | T9 |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
Call Management
| Phone Book Capacity | 500 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0 |
|---|---|
| Browser | Unknown |
| Javascript | Unknown |
| Flash | Unknown |
| Yes | |
| Email Protocols | Webmail |
| Additional Email Features | - |
| Messaging Services | EMS, MMS, SMS, IM (AIM, MSN, Yahoo) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | - |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| Infrared | No |
| WiFi | No |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
| WiMAX | No |
| UMA Support | Unknown |
| Data Tethering Compatibility | Yes |
| Java Applications | No |
| Brew Applications | No |
| Expansion Slots | No |
| Expansion Slots Info | - |
| ECML / Digital Wallet | Unknown |
| PC Synchronization | Yes |
| PictBridge | Unknown |
| TV-out | Unknown |
Camera
| Built-In | Yes |
|---|---|
| Resolution | VGA (640 x 480) |
| Zoom | Yes |
| Flash | LED |
| Additional Camera Info | Brightness control, Effects, Multi-shot, Night mode, CMOS sensor |
| Video Capture / Recording | No |
| Video Recording Formats | - |
| Video Recording Parameters | - |
| Secondary Camera | Unknown |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | No |
|---|---|
| Audio Formats | - |
| Radio | - |
| Video Playback | Yes |
| Video Playback Formats | |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | Unknown |
| Headset Jack | Yes |
| Custom Ringtones | Polyphonic |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | No |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | Yes |
| Document Viewer | Unknown |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | - |
| Included Software / Apps | - |
More
| Additional Comments | Features: Water, Shock and Dust Resistant, TTY Compatible, Hearing Aid Compatibility = M4 |
|---|---|
| Related Links | Casio G'zOne Type-S Manual Casio G'zOne Type-S Reviews Where to buy Casio G'zOne Type-S |
Help us improve? Suggest a correction.
