Overview
| Regions available | Canada, USA |
|---|---|
| Technology | GSM 850/900/1800/1900 MHz UMTS 850/1900/2100 MHz |
| Packet Data | HSDPA 3.6 |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | BlackBerry |
| Processor | 624 MHz |
| Internal Flash Memory | No |
| RAM | 256 MB |
| ROM | 256 MB |
| GPS | A-GPS |
| Digital compass | No |
| FlightMode | Yes |
| Hearing Aid Compatible | Yes |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No |
| Noise Cancellation | No |
| SAR | Head: 1.09 W/kg Body: 1.16 W/kg |
| Languages | English, French, Spanish |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1150 mAh |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to: 300 minutes (2G) 330 minutes (3G) |
| Standby Time | Up to: 432 hours (2G) 312 hours (3G) |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Flash White, Opal Pink, Piano Black, Red Gradient, Royal Purple |
| Dimensions [H x W x D] | 10.8 x 5.0 x 1.3 cm (4.3 x 2 x 0.5 in) |
| Weight | 93 grams (3.3 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 65k |
| Resolution | 360 x 400 pixels |
| Size | 2.2 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | SureType / 20-key |
|---|---|
| Navigation Type | Optical pad |
| Illuminated Keypad | Yes |
| Predictive Text Entry | SureType |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
|---|---|
| Browser | BlackBerry Browser |
| Javascript | Yes |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP, Microsoft Exchange, Lotus Domino, Blackberry Connect |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP, AVRCP, DUN, OPP/FTP, HFP, HSP |
NFC Near Field Communication is a short-range wireless communication technology | No |
| Infrared | No |
| WiFi | 802.11 b/g |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 32 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
|---|---|
| Resolution | 3+ megapixels |
| Zoom | 2.5x digital |
| Flash | LED |
| Additional Camera Info | Auto focus |
| Video Capture / Recording | Yes |
| Video Recording Formats | 3GP / 3GPP, MPEG-4 |
| Video Recording Parameters | 240 x 180 pixels |
| Secondary Camera | No |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, eAAC+, AAC, WMA, WAV, OGG |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | Yes |
| Weather | Yes |
| Stocks | Yes |
| Maps | Yes |
| Notepad | Yes |
| Document Viewer | BMP, DOC, GIF, HTML, JPG, PDF, RTF, TXT, XLS |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | No |
| Included Software / Apps | Blackberry Desktop Software |
More
| Additional Comments | OS 6.0.0.526 update is now available |
|---|---|
| Related Links | Blackberry Pearl 3G Manual Blackberry Pearl 3G Reviews Where to buy Blackberry Pearl 3G |
Help us improve? Suggest a correction.
